Videos Live Scores Podcasts Opinion Interviews Business of Sport Inside Story Football Cricket Tennis Formula One Golf NBA UFC UAE Racquet Sports Fitness

#360stats: Virender Sehwag’s international career in numbers

Mohandas Menon

10:41 21/10/2015

Tuesday marked an end of an era for cricket as former India opener Virender Sehwag followed his retirement from international cricket by confirming that he was also bringing to a close his time in the Indian Premier League (IPL).

Known for his flamboyant, aggressive style, Sehwag made his debut for India in April 1999 in an ODI at Mohali against Pakistan. A first Test match followed in November 2001 at Bloemfontein against South Africa, where he announced himself by hitting a century.

Sehwag went on to make two triple centuries in Tests and one double century in ODIs for India, and became the quickest batsman to score 250 (in 207 balls) and 300 (in 278 balls) in Test cricket.

– #360view: Sehwag pushed boundaries to become Test great

– VIDEO: Sehwag announces intention to retire from cricket
– From zero to hero: Malik's incredible rise from the ashes
– FOLLOW: Live cricket scores from matches around the world

Here, Sport360 looks at the numbers behind his dazzling career.

VIRENDER SEHWAG

Born: October 20, 1978, Delhi, India
Age: 37 years
Teams: India, ICC World XI, Asia XI, Delhi, Haryana, North Zone, Rest of India, Leicestershire, Delhi Daredevils, Kings XI Punjab
Batting: Right-hand opening batsman
Bowling: Right-arm off-break bowler

Test debut: vs South Africa at Bloemfontein November 3-6, 2001
Last Test: vs Australia at Hyderabad March 2-5, 2013
ODI debut: vs Pakistan at Mohali April 1, 1999
Last ODI: vs Pakistan at Kolkata January 3, 2013
T20I debut: vs South Africa v India at Johannesburg December 1, 2006
Last T20I: vs South Africa at Colombo RPSOctober 2, 2012

International career

Format Mts Inns NO Runs HS Ave SR 100 50 Cts
Tests 104 180 6 8586 319 49.34 82.23 23 32 91
ODIs 251 245 9 8273 219 35.05 104.33 15 38 93
T20Is 19 18 0 394 68 21.88 145.38 0 2 2
Total 374 443 15 17253 319 40.31 92.55 38 72 186
Format Mts Balls Mdns Runs Wkts Best Ave R/o S/R 5w
Tests 104 3731 74 1894 40 5/104 47.35 3.04 93.28 1
ODIs 251 4392 13 3853 96 4/6 40.13 5.26 45.75 0
T20Is 19 6 0 20 0 20.00 0
Total 374 8129 87 5767 136 5/104 42.40 4.25 59.77 1

Test career

For Mts Inns NO Runs HS Ave SR 100 50
India 103 178 6 8503 319 49.43 82.18 23 31
ICC World XI 1 2 0 83 76 41.50 87.36 0 1
Total 104 180 6 8586 319 49.34 82.23 23 32

Highest: 319 v South Africa at Chennai in March 2008

Against Mts Inns NO Runs HS Ave SR 100 50
Australia 23 45 1 1821 195 41.38 75.68 3 10
South Africa 15 26 0 1306 319 50.23 80.56 5 2
Pakistan 9 14 0 1276 309 91.14 80.2 4 2
Sri Lanka 11 18 1 1239 293 72.88 99.83 5 3
West Indies 10 17 0 888 180 52.23 88.35 2 5
New Zealand 12 21 1 883 173 44.15 83.38 2 3
England 17 29 1 821 117 29.32 75.39 2 4
Bangladesh 4 6 1 176 56 35.2 84.61 0 2
Zimbabwe 3 4 1 176 74 58.66 79.63 0 1
Played Mts Inns NO Runs HS Ave SR 100 50
in India 52 89 3 4656 319 54.13 83.42 13 19
in Australia 11 22 0 1031 195 46.86 74.60 2 5
in Pakistan 6 8 0 732 309 91.50 85.91 2 1
in Sri Lanka 6 11 1 692 201* 69.20 95.71 3 2
in South Africa 8 15 0 382 105 25.46 67.85 1 1
in West Indies 4 7 0 357 180 51.00 86.44 1 1
in England 6 10 0 278 106 27.80 64.50 1 1
in New Zealand 5 9 0 180 48 20.00 97.29 0 0
in Bangladesh 4 6 1 176 56 35.20 84.61 0 2
in Zimbabwe 2 3 1 102 44 51.00 99.02 0 0

Home and Away Mts Inns NO Runs HS Ave SR 100 50
home 52 89 3 4656 319 54.13 83.42 13 19
away 52 91 3 3930 309 44.65 80.86 10 13
Batting position Inns NO Runs HS Ave SR 100 50
1 23 1 1169 254 53.13 78.77 3 5
2 147 5 7038 319 49.56 83.87 19 25
3 1 0 5 5 5.00 125.00 0 0
6 3 0 210 105 70.00 64.22 1 1
7 6 0 164 66 27.33 69.78 0 1

ODI career

For Mts Inns NO Runs HS Ave SR 100 50
India 241 235 9 7995 219 35.37 104.44 15 37
Asia XI 7 7 0 214 52 30.57 102.39 0 1
ICC World XI 3 3 0 64 37 21.33 98.46 0 0
Total 251 245 9 8273 219 35.05 104.33 15 38

Highest: 219 v West Indies at Indore on 8 December 2011

http://c.brightcove.com/services/viewer/federated_f9?isVid=1&isUI=1

Opponent Mts Inns NO Runs HS Ave SR 100 50
Sri Lanka 55 52 3 1699 146 34.67 110.18 2 5
New Zealand 23 23 1 1157 130 52.59 103.95 6 3
Pakistan 31 31 0 1071 119 34.54 102.58 2 6
England 27 27 0 1008 126 37.33 102.33 1 7
West Indies 27 27 2 836 219 33.44 102.57 2 3
Australia 30 29 0 629 82 21.68 88.96 0 3
Bangladesh 12 12 0 503 175 41.91 124.19 1 3
South Africa 18 18 1 497 77* 29.23 96.69 0 3
Zimbabwe 9 7 0 230 90 32.85 95.04 0 1
Africa XI 6 6 0 169 52 28.16 99.41 0 1
Kenya 5 5 2 163 55* 54.33 103.82 0 2
Bermuda 1 1 0 114 114 114.00 131.03 1 0
Hong Kong 1 1 0 78 78 78.00 177.27 0 1
ICC World XI 1 1 0 45 45 45.00 115.38 0 0
Netherlands 2 2 0 45 39 22.50 128.57 0 0
Namibia 1 1 0 24 24 24.00 100.00 0 0
Ireland 1 1 0 5 5 5.00 166.66 0 0
UAE 1 1 0 0 0 0.00 0.00 0 0

Played Mts Inns NO Runs HS Ave SR 100 50
in India 90 87 2 3045 219 35.82 106.72 5 14
in Sri Lanka 39 38 3 1295 126 37.00 104.43 4 4
in Bangladesh 16 16 0 724 175 45.25 118.49 1 4
in New Zealand 12 12 1 598 125* 54.36 103.10 3 2
in Pakistan 12 12 0 584 119 48.66 128.35 1 4
in South Africa 22 22 2 542 82 27.10 90.63 0 4
in West Indies 11 11 0 454 114 41.27 99.56 1 2
in Australia 20 20 0 450 90 22.50 90.54 0 1
in England 12 12 0 261 71 21.75 87.58 0 1
in Zimbabwe 10 9 1 202 75 25.25 95.73 0 1
in UAE 1 1 0 73 73 73.00 87.95 0 1
in Malaysia 4 4 0 28 10 7.00 87.50 0 0
in Netherlands 2 1 0 17 17 17.00 113.33 0 0
Home and Away Mts Inns NO Runs HS Ave SR 100 50
home 87 84 2 2940 219 35.85 106.32 5 13
away 92 90 4 3063 175 35.61 103.16 6 13
neutral 72 71 3 2270 126 33.38 103.41 4 12
Batting position Inns NO Runs HS Ave SR 100 50
1 124 0 3996 175 32.22 103.38 6 17
2 88 6 3522 219 42.95 106.27 8 18
3 11 1 352 114 35.20 108.97 1 1
4 8 1 203 77* 29.00 105.18 0 1
5 5 0 60 29 12.00 73.17 0 0
6 7 1 127 58 21.16 93.38 0 1
7 1 0 1 1 1.00 50.00 0 0
8 1 0 12 12 12.00 85.71 0 0

More from international-cricket

Adrian Lee’s ONE Championship debut confirmed as he looks to further family legacy

NBA 3X ABU DHABI an unparalleled success with legends LaMarcus Aldridge and James Worthy in attendance

ONE Friday Fights 59: French-Algerian looks to maintain KO momentum in headliner

New ONE Championship king Alexis Nicolas ready to fight ‘the world’

French-Algerian Alexis Nicolas reflects on becoming ONE Championship world champ

Tickets on sale for Abu Dhabi World Judo Championships to be held at Mubadala Arena

Most Popular